Home
Current issue
Archive
Author Guidelines
Submission
Aims and Scope
Indexing Services
Article Processing Charge
Open Access and Publication Ethics
Reviewers Guidelines
Editorial Board
About JOEBM
Contact us
Subscription
FAQs
News
2023
Volume 11 Number 1 (Feb. 2023)
2022
Volume 10 Number 6 (Dec. 2022)
Volume 10 Number 5 (Oct. 2022)
Volume 10 Number 4 (Aug. 2022)
Volume 10 Number 3 (Jun. 2022)
Volume 10 Number 2 (Apr. 2022)
Volume 10 Number 1 (Feb. 2022)
2021
Volume 9 Number 4 (Dec. 2021)
Volume 9 Number 3 (Sept. 2021)
Volume 9 Number 2 (Jun. 2021)
Volume 9 Number 1 (Mar. 2021)
2020
Volume 8 Number 3 (Aug. 2020)
Volume 8 Number 2 (May 2020)
Volume 8 Number 1 (Feb. 2020)
2019
Volume 7 Number 4 (Nov. 2019)
Volume 7 Number 3 (Aug. 2019)
Volume 7 Number 2 (May 2019)
Volume 7 Number 1 (Feb. 2019)
2018
Volume 6 Number 4 (Nov. 2018)
Volume 6 Number 3 (Aug. 2018)
Volume 6 Number 2 (May 2018)
Volume 6 Number 1 (Feb. 2018)
2017
Volume 5 Number 12 (Dec. 2017)
Volume 5 Number 11 (Nov. 2017)
Volume 5 Number 10 (Oct. 2017)
Volume 5 Number 9 (Sep. 2017)
Volume 5 Number 8 (Aug. 2017)
Volume 5 Number 7 (Jul. 2017)
Volume 5 Number 6 ( June 2017)
Volume 5 Number 5 ( May 2017)
Volume 5 Number 4 ( Apr. 2017)
Volume 5 Number 3 ( Mar. 2017)
Volume 5 Number 2 ( Feb. 2017)
Volume 5 Number 1 ( Jan. 2017)
2016
Volume 4 Number 12 (Dec. 2016)
Volume 4 Number 11 (Nov. 2016)
Volume 4 Number 10 (Oct. 2016)
Volume 4 Number 9 (Sep. 2016)
Volume 4 Number 8 (Aug. 2016)
Volume 4 Number 7 (Jul. 2016)
Volume 4 Number 6 (Jun. 2016)
Volume 4 Number 5 (May 2016)
Volume 4 Number 4 (Apr. 2016)
Volume 4 Number 3 (Mar. 2016)
Volume 4 Number 2 (Feb. 2016)
Volume 4 Number 1 (Jan. 2016)
2015
Volume 3 Number 12 (Dec. 2015)
Volume 3 Number 11 (Nov. 2015)
Volume 3 Number 10 (Oct. 2015)
Volume 3 Number 9 (Sep. 2015)
Volume 3 Number 8 (Aug. 2015)
Volume 3 Number 7 (Jul. 2015)
Volume 3 Number 6 (Jun. 2015)
Volume 3 Number 5 (May 2015)
Volume 3 Number 4 (Apr. 2015)
Volume 3 Number 3 (Mar. 2015)
Volume 3 Number 2 (Feb. 2015)
Volume 3 Number 1 (Jan. 2015)
2014
Volume 2 Number 4 (Nov. 2014)
Volume 2 Number 3 (Aug. 2014)
Volume 2 Number 2 (May 2014)
Volume 2 Number 1 (Feb. 2014)
2013
Volume 1 Number 4 (Nov. 2013)
Volume 1 Number 3 (Aug. 2013)
Volume 1 Number 2 (May 2013)
Volume 1 Number 1 (Feb. 2013)
ISSN:
2301-3567 (Print)
Abbreviated Title:
J. Econ. Bus. Manag.
Frequency
: Quarterly (2013-2014); Monthly (2015-2017); Quarterly (Since 2018); Bimonthly (Since 2022)
DOI
: 10.18178/JOEBM
Editor-in-Chief:
Prof. Eunjin Hwang
Executive Editor:
Ms. Fiona Chu
Abstracting/ Indexing:
CNKI
, Google Scholar,
Electronic Journals Library
, Crossref, Ulrich's Periodicals Directory, MESLibrary,
etc
.
E-mail:
joebm.editor@gmail.com
HOME
>
Archive
>
2021
>
Volume 9 Number 1 (Mar. 2021)
>
Volume 9 Number 1 (Mar. 2021)
Article#
Article Title & Authors
Page
646
Non-tariff Measures and the Global Value Chain Participation
Kunhyui Kim
1
647
Stock Buyback: Toxic Cure for the Company to Get out the Dilemma
Zhen Li and Xiaoyang Li
9
648
An Empirical Study on Stock Market Portfolio
Qi Qi
15
649
The Competitive Advantages of Starbucks in the Chinese Market and the Success in Recovering from the Coronavirus Outbreak
Hatton Tong
22
Copyright © 2008-2023. Journal of Economics, Business and Management. All rights reserved.
E-mail: joebm.editor@gmail.com