Home
Aims and Scope
Editorial Board
Indexing Services
Article Processing Charge
Open Access
Publication Ethics
Author Guidelines
Submission
Reviewers Guidelines
Subscription
Current Issue
Archive
About JOEBM
FAQs
News
Contact us
2023
Volume 11 Number 4 (Nov. 2023)
Volume 11 Number 3 (Aug. 2023)
Volume 11 Number 2 (May 2023)
Volume 11 Number 1 (Feb. 2023)
2022
Volume 10 Number 6 (Dec. 2022)
Volume 10 Number 5 (Oct. 2022)
Volume 10 Number 4 (Aug. 2022)
Volume 10 Number 3 (Jun. 2022)
Volume 10 Number 2 (Apr. 2022)
Volume 10 Number 1 (Feb. 2022)
2021
Volume 9 Number 4 (Dec. 2021)
Volume 9 Number 3 (Sept. 2021)
Volume 9 Number 2 (Jun. 2021)
Volume 9 Number 1 (Mar. 2021)
2020
Volume 8 Number 3 (Aug. 2020)
Volume 8 Number 2 (May 2020)
Volume 8 Number 1 (Feb. 2020)
2019
Volume 7 Number 4 (Nov. 2019)
Volume 7 Number 3 (Aug. 2019)
Volume 7 Number 2 (May 2019)
Volume 7 Number 1 (Feb. 2019)
2018
Volume 6 Number 4 (Nov. 2018)
Volume 6 Number 3 (Aug. 2018)
Volume 6 Number 2 (May 2018)
Volume 6 Number 1 (Feb. 2018)
2017
Volume 5 Number 12 (Dec. 2017)
Volume 5 Number 11 (Nov. 2017)
Volume 5 Number 10 (Oct. 2017)
Volume 5 Number 9 (Sep. 2017)
Volume 5 Number 8 (Aug. 2017)
Volume 5 Number 7 (Jul. 2017)
Volume 5 Number 6 ( June 2017)
Volume 5 Number 5 ( May 2017)
Volume 5 Number 4 ( Apr. 2017)
Volume 5 Number 3 ( Mar. 2017)
Volume 5 Number 2 ( Feb. 2017)
Volume 5 Number 1 ( Jan. 2017)
2016
Volume 4 Number 12 (Dec. 2016)
Volume 4 Number 11 (Nov. 2016)
Volume 4 Number 10 (Oct. 2016)
Volume 4 Number 9 (Sep. 2016)
Volume 4 Number 8 (Aug. 2016)
Volume 4 Number 7 (Jul. 2016)
Volume 4 Number 6 (Jun. 2016)
Volume 4 Number 5 (May 2016)
Volume 4 Number 4 (Apr. 2016)
Volume 4 Number 3 (Mar. 2016)
Volume 4 Number 2 (Feb. 2016)
Volume 4 Number 1 (Jan. 2016)
2015
Volume 3 Number 12 (Dec. 2015)
Volume 3 Number 11 (Nov. 2015)
Volume 3 Number 10 (Oct. 2015)
Volume 3 Number 9 (Sep. 2015)
Volume 3 Number 8 (Aug. 2015)
Volume 3 Number 7 (Jul. 2015)
Volume 3 Number 6 (Jun. 2015)
Volume 3 Number 5 (May 2015)
Volume 3 Number 4 (Apr. 2015)
Volume 3 Number 3 (Mar. 2015)
Volume 3 Number 2 (Feb. 2015)
Volume 3 Number 1 (Jan. 2015)
2014
Volume 2 Number 4 (Nov. 2014)
Volume 2 Number 3 (Aug. 2014)
Volume 2 Number 2 (May 2014)
Volume 2 Number 1 (Feb. 2014)
2013
Volume 1 Number 4 (Nov. 2013)
Volume 1 Number 3 (Aug. 2013)
Volume 1 Number 2 (May 2013)
Volume 1 Number 1 (Feb. 2013)
ISSN:
2301-3567 (Print), 2972-3981 (Online)
Abbreviated Title:
J. Econ. Bus. Manag.
Frequency
: Quarterly
DOI
: 10.18178/JOEBM
Editor-in-Chief:
Prof. Eunjin Hwang
Executive Editor:
Ms. Fiona Chu
Abstracting/ Indexing:
CNKI
, Google Scholar,
Electronic Journals Library
, Crossref, Ulrich's Periodicals Directory, MESLibrary,
etc
.
E-mail:
joebm.editor@gmail.com
HOME
>
Archive
>
2017
>
Volume 5 Number 10 (Oct. 2017)
>
Volume 5 Number 10 (Oct. 2017)
Article#
Article Title & Authors
Page
533
Gender: A Vulnerability Factor or Not? Exploring and Investigating Workplace Bullying in Nigeria
Oluwakemi Adewumi and Rosemary Danesi
324
534
Antecedents of Brand Preference: Symbolic or Functional
Akin Kocak and Nursel Ruzgar
331
Copyright © 2008-2023. Journal of Economics, Business and Management. All rights reserved.
E-mail: joebm.editor@gmail.com